Canon EOS 4000D DSLR Camera And EF-S 18-55 Mm
KSh55,000
Canon EOS 4000D DSLR Camera Features
Canon EOS 4000D is a fantastic place to start experimenting with DSLR shooting, being ideally suited to those wishing to step up from smartphone photography. An 18MP sensor delivers a rich level of detail and glorious color, with the potential for beautifully blurred backgrounds thanks to the superb depth of field control. Canon EOS 4000D shoots cinematic Full HD movies and share your work online with ease with built-in Wi-Fi. Simple in-camera guides ensure you learn as you go, making it the ideal entry into the creative and rewarding world of professional-style DSLR storytelling.
Striking photos and cinematic movies
Easily capture stunning images, with natural background blur, even in tricky light, with an 18 Megapixel sensor that has up to 19x more surface area than many smartphones**.
Social sharing, remote shooting
Instantly transfer photos and movies to your smart device, for easy sharing on social media or cloud backup, and shoot remotely with Wi-Fi * and the Canon Connect app.
Effortless Creativity
Just frame and shoot for great results with Scene Intelligent Auto. Enjoy guided Live View shooting with Creative Auto mode and add unique finishes with Creative Filters
Shoot with confidence
Capture the moment just as you remember it with precise auto focus, 3.0 fps and DIGIC 4+. Easily frame your shots with the optical viewfinder and see results on a 6.8 cm LCD screen.
Canon EOS 4000D DSLR Camera Specs
BODY TYPE | ||
---|---|---|
BODY TYPE | Compact SLR | |
SENSOR | ||
MAX RESOLUTION | 5184 x 3456 | |
IMAGE RATIO W:H | 1:1, 4:3, 3:2, 16:9 | |
EFFECTIVE PIXELS | 18 megapixels | |
SENSOR PHOTO DETECTORS | 19 megapixels | |
SENSOR SIZE | APS-C (22.3 x 14.9 mm) | |
SENSOR TYPE | CMOS | |
PROCESSOR | Digic 4+ | |
IMAGE | ||
ISO | Auto, ISO 100-6400, expandable to 12800 | |
BOOSTED ISO (MAXIMUM) | 12800 | |
WHITE BALANCE PRESETS | 6 | |
CUSTOM WHITE BALANCE | Yes | |
IMAGE STABILIZATION | No | |
UNCOMPRESSED FORMAT | RAW | |
JPEG QUALITY LEVELS | Fine, Normal | |
OPTICS & FOCUS | ||
AUTOFOCUS |
|
|
DIGITAL ZOOM | No | |
MANUAL FOCUS | Yes | |
NUMBER OF FOCUS POINTS | 9 | |
LENS MOUNT | Canon EF/EF-S | |
FOCAL LENGTH MULTIPLIER | 1.6× | |
SCREEN/VIEWFINDER | ||
ARTICULATED LCD | Fixed | |
SCREEN SIZE | 2.7″ | |
SCREEN DOTS | 230,000 | |
TOUCH SCREEN | No | |
SCREEN TYPE | TFT LCD | |
LIVE VIEW | Yes | |
VIEWFINDER TYPE | Optical (pentamirror) | |
VIEWFINDER COVERAGE | 95% | |
VIEWFINDER MAGNIFICATION | 0.8× (0.5× 35mm equiv.) | |
PHOTOGRAPHY FEATURES | ||
MINIMUM SHUTTER SPEED | 30 sec | |
MAXIMUM SHUTTER SPEED | 1/4000 sec | |
APERTURE PRIORITY | Yes | |
SHUTTER PRIORITY | Yes | |
MANUAL EXPOSURE MODE | Yes | |
SUBJECT/SCENE MODES | Yes | |
BUILT-IN FLASH | Yes (Pop-up) | |
FLASH RANGE | 9.20 m (at ISO 100) | |
EXTERNAL FLASH | Yes (via hot shoe) | |
FLASH MODES | Auto, On, Off, Red-eye | |
CONTINUOUS DRIVE | 3.0 fps | |
SELF-TIMER | Yes (2 or 10 sec) | |
METERING MODES |
|
|
EXPOSURE COMPENSATION | ±5 (at 1/3 EV, 1/2 EV steps) | |
AE BRACKETING | ±2 (3 frames at 1/3 EV, 1/2 EV steps) | |
WB BRACKETING | Yes | |
VIDEOGRAPHY FEATURES | ||
FORMAT | MPEG-4, H.264 | |
MODES |
|
|
MICROPHONE | Mono | |
SPEAKER | Mono | |
STORAGE | ||
STORAGE TYPES | SD/SDHC/SDXC card | |
CONNECTIVITY | ||
USB | USB 2.0 (480 Mbit/sec) | |
HDMI | Yes (mini-HDMI) | |
MICROPHONE PORT | No | |
HEADPHONE PORT | No | |
WIRELESS | Built-In | |
WIRELESS NOTES | 802.11b/g/n | |
REMOTE CONTROL | Yes (wired or wireless) | |
PHYSICAL | ||
ENVIRONMENTALLY SEALED | No | |
BATTERY | Battery Pack | |
BATTERY DESCRIPTION | Lithium-Ion LP-E10 rechargeable battery & charger | |
BATTERY LIFE (CIPA) | 500 | |
WEIGHT (INC. BATTERIES) | 436 g (0.96 lb / 15.38 oz) | |
DIMENSIONS | 129 x 102 x 77 mm (5.08 x 4.02 x 3.03″) |
WHAT’S IN THE BOX
- Canon 4000D
- Canon 18-55mm lens
- Canon LP-E10 battery
- Canon LC-E10 charger
- camera strap
- Manual
Reviews
There are no reviews yet.